DETAILED list of medicines
CODE | BRAND NAME | CHEMICAL NAME | STRENGTH | PACK QTY | CATEGORY | COMPANY | MANUFACTURER | MRP |
---|---|---|---|---|---|---|---|---|
63 | ACENAL-MR TAB. | ACECLOFENAC AND THIOCOLCHICOSIDE TABLETS | 1x10 | TABLETS | REGENIX DRUGS | REGENIX DRUGS | 170 | |
182 | AUTO Q-200 TAB | HYDROXYCHLOROQUINE SULPHATE TABLETS I.P.200 MG | 200 MG | 1x10 | TABLETS | REGENIX DRUGS | REGENIX DRUGS | 66.19 |
55 | AZIRAPID 500 TAB. | AZITHROMYCIN TABLETS IP 500MG | 500 MG | 1x6 | TABLETS | REGENIX DRUGS | REGENIX DRUGS | 140.04 |
58 | AZIRAPID-200 SUS. | AZITHROMYCIN ORAL SUSPENSION IP 200MG | 200MG | 1x30 ML | SUSPENSION | REGENIX DRUGS | VIENCEE PHARMA | 101.14 |
71 | AZIRAPID-250 TAB. | AZITHROMYCIN TABLETS IP 250MG | 1x6 | TABLETS | REGENIX DRUGS | REGENIX DRUGS | 66.6 | |
172 | BARCLAV 625 TAB | AMOXYCILLIN AND POTASSIUM CLAVULANATE TABLETS I.P | 1x10 | TABLETS | REGENIX DRUGS | TWENTY FIRST CENTURY PHARMACEUTICALS | 196.9 | |
72 | BARNAC-INJ | DICLOFENAC SODIUM INJECTION IP | INJECTIONS | REGENIX DRUGS | SUNVET HEALTH | 20 | ||
66 | BARTIAX-SB INJ. | CEFTRIAXONE AND SULBACTAM FOR INJECTION | 1x1.5 GM | INJECTIONS | REGENIX DRUGS | AARGE HEALTH CRAFT | 150 | |
46 | BARTRIAX 1GM INJ. | CEFTRIAXONE INJECTION IP | 1000 MG | 1x1 GM | INJECTIONS | REGENIX DRUGS | AQUA VITOE LAB | 59.09 |
251 | BRAIN DHA SUS | DHA,ZINC,LYSINE&MULTIVITAMIN SUSPENSION | 50 MG | 1x100 ML | SUSPENSION | REGENIX DRUGS | HUNTRA LABS-PO | 175 |
47 | BROMEZER TAB. | BROMALAIN &SERRATIO PETIDASE,RUTIN,TRYPSIN AND CHYMOTRYPSIN TABLETS | 1x10 | TABLETS | REGENIX DRUGS | REGENIX DRUGS | 215 | |
52 | BROMEZER-D TAB. | BROMALAIN,RUTOSIDE TRYHYDRATE,TRYPSIN,CHYMOTRYPSIN WITH DICLOFENAC SODIUM TABLETS | 1x10 | TABLETS | REGENIX DRUGS | CU-V-KAR GENETIC MEDICINES | 190 | |
225 | CARNOZIN TAB | ZINC CARNOSINE TABLETS | 75 MG | 1x10 | TABLETS | REGENIX DRUGS | CU-V-KAR GENETIC MEDICINES | 120 |
53 | CARNOZIN-100ML SUS. | ZINC CARNOSINE ORAL SUSPENSION | 50 MG | 1x100 ML | SUSPENSION | REGENIX DRUGS | HUNTRA LABS-PO | 145 |
280 | LEFDAY-10 TAB | LEFLUNOMIDE TABLETS IP 10MG | 10 MG | 1x10 | TABLETS | REGENIX DRUGS | APPLIED COMMUNICATIONS | 109.76 |
279 | LEFDAY-20 TAB | LEFLUNOMIDE TABLETS IP 20MG | 20 MG | 1x10 | TABLETS | REGENIX DRUGS | APPLIED COMMUNICATIONS | 214.14 |
64 | LEVOMONT TAB. | LEVOCETIRIZINE DIHYDROCHLORIDE AND MONTELUKAST TABLETS | 1x10 | TABLETS | REGENIX DRUGS | REGENIX DRUGS | 140 | |
57 | MAX-CS 1.5GM INJ. | CEFEPERAZONE&SULBACTAM FOR INJ | 1x1.5 GM | INJECTIONS | REGENIX DRUGS | AQUA VITOE LAB | 275 | |
262 | MAXNERVE | METHYLCOBALAMIN,NIACINAMIDE,PYRIDOXINE HCL&D-PANTHENOL INJ | 1x10 | CAPSULES | REGENIX DRUGS | OCEAN HEALTHCARE | 190 | |
68 | MAXNERVE-1000 INJ. | METHYLCOBALAMIN,NIACINAMIDE,PYRIDOXINE HCL&D-PANTHENOL INJ | 1x2 ML | INJECTIONS | REGENIX DRUGS | GREEN FORMULA | 98 | |
70 | ORTHOGEL-30GM | DICLOFENAC DIETHYLAMIN,LINSEED OIL,MENTHOL,METHYL SALYCILATE&BENZYL ALCOHOL GEL | 1x30 GM | GEL | REGENIX DRUGS | APPLIED COMMUNICATIONS | 110 | |
281 | OVIBURST TAB | D-CHIRO-INOSITOL,MYO-INOSITOL,N-ACETYL,CYSTEINE,VITAMIN D3,CHROMIUM PICOLINATE&L-METHYLPOLATE CALCIUM TABLETS | 1x10 | TABLETS | REGENIX DRUGS | AARGE HEALTH CRAFT | 225 | |
165 | PANTOSAFE TAB | PANTOPRAZOLE TABLETS | 40 MG | 1x10 | TABLETS | REGENIX DRUGS | REGENIX DRUGS | 86 |
173 | POVIBACT OINTMENT | POVIDONE IODINE & ORNIDAZOLE OINTMENT | 1x15 GM | GEL | REGENIX DRUGS | APPLIED COMMUNICATIONS | 90 | |
187 | RABEQUEEN TAB | RABEPRAZOLE TABLETS IP | 20 MG | 1x10 | TABLETS | REGENIX DRUGS | REGENIX DRUGS | 64 |
50 | REGITOR 10MG TAB. | ATORVASTATIN TABLETS IP | 10 MG | 1x10 | TABLETS | REGENIX DRUGS | REGENIX DRUGS | 60.14 |
192 | REPAN INJ | PANTOPRAZOLE FOR INJ BP | 40 MG | 1x1 | INJECTIONS | REGENIX DRUGS | AQUA VITOE LAB | 48.79 |
278 | REPAN TAB | PANTOPRAZOLE TABLETS | 20 MG | 1x1 | TABLETS | REGENIX DRUGS | REGENIX DRUGS | 95 |
186 | SALDAY-1000 TAB | SULFASALAZINE DELAYED-RELEASE TABLETS USP 1000MG | 1000 MG | 1x10 | TABLETS | REGENIX DRUGS | REGENIX DRUGS | 108 |
206 | TELLME-20 TAB | TELMESARTAN TABLETS I.P | 20 MG | 1x10 | TABLETS | REGENIX DRUGS | REGENIX DRUGS | 38.3 |
51 | VEEZ-Ex SYP. | TERBUTALINE SULPHATE,AMBROXOL HCL,GUAIPHENESIN & MENTHOL SYRUP | 1x100 ML | SYRUP | REGENIX DRUGS | HUNTRA LABS-PO | 70 | |
54 | ZOLIDPOS TAB. | LINE ZOLID TABLETS IP 600MG | 600 MG | 1x10 | TABLETS | REGENIX DRUGS | REGENIX DRUGS | 362.1 |
216 | ZOLIDPOS-DS SYP | LINEZOLID FOR ORAL SUSPENSION | 100 MG | 1x9G/30ML | SYRUP | REGENIX DRUGS | THEON PHARMACEUTICALS | 93 |
25 | ACTAMASE FORTE INJ. | CEFEPIME&TAZOBACTAM 2.25GM | 1x2.25GM | INJECTIONS | ZYDUS HEALTHCARE | G.M.H ORGANICS | 934.2 | |
24 | ACTAMASE INJ. | CEFEPIME&TAZOBACTAM 1.125GM | 1x125 GM | INJECTIONS | ZYDUS HEALTHCARE | G.M.H ORGANICS | 505.5 | |
27 | AGGRAMED INFUSION | TIROFIBAN HYDROCHLORIDE I.V INJECTION | 1x100 ML | INFUSION | ZYDUS HEALTHCARE | CADILA HEALTHCARE | 6172.3 | |
23 | CILAXIN INJ. | IMIPENEM&CILASTATIN INJ | 1x1 GM | INJECTIONS | ZYDUS HEALTHCARE | CADILA HEALTHCARE | 2041.7 | |
26 | GERMERO 1GM INJ. | MEROPENEM INJECTION IP 1 G | 1000 MG | 1x1 GM | INJECTIONS | ZYDUS HEALTHCARE | CADILA HEALTHCARE | 799 |
19 | GERPYRIN INJ. | PARACETAMOL INFUSION IP | 10 MG | 1x100 ML | INJECTIONS | ZYDUS HEALTHCARE | CADILA HEALTHCARE | 249.2 |
41 | GERTA 1GM INJ. | ERTAPENEM AND CILASTATIN INJ IP | 1x1 GM | INJECTIONS | ZYDUS HEALTHCARE | UNIMARK REMEDIES | 2973 | |
22 | GERTIC 400MG INJ. | TEICOPLANIN INJ IP 400 MG | 400 MG | 1x1 VIAL | INJECTIONS | ZYDUS HEALTHCARE | GUFIC BIOSCIENCES | 1677 |
20 | GERZONE 1.5GM INJ. | CEFEPERAZONE&SULBACTAM 1.5GM | 1x1.5 GM | INJECTIONS | ZYDUS HEALTHCARE | ZYDUS HEALTHCARE | 175 | |
75 | GRCT 1 INJECTION | CEFOPERAZONE AND TAZOBACTAM FOR INJECTION | 1x1125 MG | INJECTIONS | ZYDUS HEALTHCARE | UNIMARK REMEDIES | 206.49 | |
73 | MEROZA 1000 INJ | MEROPENEM INJECTION IP 1 G | 1000 MG | 1x1 GM | INJECTIONS | ZYDUS HEALTHCARE | CADILA HEALTHCARE | 3775.72 |
100 | REMERGIN 1MIU | COLISTIMETHATE SODIUM FOR INJECTION IP 1 MILLION IU | 1x4.5 MIU | INJECTIONS | ZYDUS HEALTHCARE | GUFIC BIOSCIENCES | 1142.4 | |
18 | TAZILIN 4.5GM INJ. | PIPERACILLIN&TAZOBACTAM FOR INJ USP | 1x4.5 GM | INJECTIONS | ZYDUS HEALTHCARE | CADILA HEALTHCARE | 376.5 | |
151 | TIGERAD INJ | TIGECYCLINE FOR INJ USP 50 MG | 50 MG | 1x50 MG | INJECTIONS | ZYDUS HEALTHCARE | GUFIC BIOSCIENCES | 3925 |
43 | ULIFAST INJ. | ULINASTATIN FOR INJ 1,00,000 I.U. | 100000 IU | INJECTIONS | ZYDUS HEALTHCARE | GUFIC BIOSCIENCES | 3150 | |
112 | ANDULFA 100 INJ | ANIDULAFUNGIN FOR INJECTION 100 MG | 100 MG | 1x100 MG | INJECTIONS | INTAS HOSPRIME | HOSPRIME | 10570 |
98 | HICOLY 3 MIU INJ. | COLISTIMETHATE SODIUM FOR INJECTION IP 3 MILLION IU | 3 MIU | 1x3 MIU | INJECTIONS | INTAS HOSPRIME | AQUA VITOE LABORATORIES | 1199 |
215 | HIPOLY-B INJ | POLYMIXIN B FOR INJECTION USP 5,00,000 UNITS | 500000 UNIT | 1x500000 UNIT | INJECTIONS | INTAS HOSPRIME | GUFIC BIO SCIENCES | 2590 |
99 | INTAPIME-TZ 1.125G INJ. | CEFEPIME&TAZOBACTAM FOR INJECTION | 1x1.125 GM | INJECTIONS | INTAS HOSPRIME | INTAS PHARMACEUTICALS | 379 | |
96 | PANTIUM I.V INJ | PANTOPRAZOLE FOR INJECTION B.P 40MG | INJECTIONS | INTAS HOSPRIME | GUFIC BIO SCIENCES | 48.8 | ||
78 | PARAPRIME INF 100ML | PARACETAMOL INFUSION I.P 10MG/ML | 10 MG | 1x100 ML | INFUSION | INTAS HOSPRIME | VENUS REMEDIES | 372 |
79 | PICZAR 4.5GM INJ: | PIPERACILLIN AND TAZOBACTAM INJECTION IP | 1x4.5 GM | INJECTIONS | INTAS HOSPRIME | ZEISS PHARMACEUTICALS | 481.49 | |
214 | TIGETOP INJ | TIGECYLLINE FOR INJECTION USP 50MG | 50 MG | 1x50 MG | INJECTIONS | INTAS HOSPRIME | AQUA VITOE LABORATORIES | 3700 |
213 | MERINTA 1GM INJ | MEROPENEM INJECTION IP | 1 GM | 1x1 GM | INJECTIONS | INTAS HOSPRIME | ZEISS PHARMACEUTICALS | 2850 |
31 | C-BACTUM 1G INJ. | CEFOPERAZONE AND SULBACTAM | 1x1 GM | INJECTIONS | VHB LIFE SCIENCES | VHB LIFE SCIENCES | 247 | |
29 | C-BACTUM FORTE 1.5G INJ. | CEFOPERAZONE AND SULBACTAM 1.5G | 1x1.5 GM | INJECTIONS | VHB LIFE SCIENCES | VHB LIFE SCIENCES | 411 | |
209 | EPOTOP 4000 IU/0.4ML INJ | ERYTHROPOIETIN INJ IP | 1x4000 IMU | INJECTIONS | VHB LIFE SCIENCES | VHB LIFE SCIENCES | 1648 | |
33 | IVIXONE 1GM INJ. | CEFTRIAXONE INJ IP | 1x1 GM | INJECTIONS | VHB LIFE SCIENCES | VHB LIFE SCIENCES | 52 | |
40 | LOMORIN-NX 40MG INJ. | ENOXAPARIN SODIUM 40MG INJ IP | 40 MG | 1x40 MG | INJECTIONS | VHB LIFE SCIENCES | VHB LIFE SCIENCES | 407 |
21 | LOMORIN-NX 60 MG INJ. | ENOXAPARIN SODIUM 60MG INJ IP | 60 MG | 1x60 MG | INJECTIONS | VHB LIFE SCIENCES | VHB LIFE SCIENCES | 576 |
39 | MAXINEM 1GM INJ. | MEROPENEM INJ | 1 GM | 1x1 GM | INJECTIONS | VHB LIFE SCIENCES | VHB LIFE SCIENCES | 1415 |
32 | PARAZEN INJ. 100ML | PARACETAMOL INFUSION IP | 10 MG | 1x100 ML | INFUSION | VHB LIFE SCIENCES | VHB LIFE SCIENCES | 297 |
76 | PIPTAZ 2.25G INJ | PIPERACILLIN AND TAZOBACTAM FOR INJ IP | 1x2.25 GM | INJECTIONS | VHB LIFE SCIENCES | VHB LIFE SCIENCES | 223 | |
30 | PIPTAZ 4.5G INJ. | PIPERACILLIN AND TAZOBACTAM FOR INJ IP | 1x4.5 GM | INJECTIONS | VHB LIFE SCIENCES | VHB LIFE SCIENCES | 469 | |
77 | V-PARIN 25000 I.U/5ML VIAL | HEPARIN SODIUM INJECTION | INJECTIONS | VHB LIFE SCIENCES | VHB LIFE SCIENCES | 214 | ||
228 | ATORZYN 10 TAB | ATORVASTATIN TABLETS IP 10MG | 10 MG | 1x10 MG | TABLETS | ZYNOR PHARMACEUTICALS | PURE & CURE HEALTHCARE | 55 |
229 | ATORZYN 20 TAB | ATORVASTATIN TABLETS IP 20MG | 20 MG | 1x20 MG | TABLETS | ZYNOR PHARMACEUTICALS | PURE & CURE HEALTHCARE | 115 |
230 | ATORZYN 40 TAB | ATORVASTATIN TABLETS IP 40MG | 40 MG | 1x40 MG | TABLETS | ZYNOR PHARMACEUTICALS | PURE & CURE HEALTHCARE | 165 |
231 | ATORZYN CV 10 CAPS | ATORVASTATIN&CLOPIDOGREL CAPSULES | 1x10 | CAPSULES | ZYNOR PHARMACEUTICALS | PURE & CURE HEALTHCARE | 150 | |
232 | AZYNAC P TAB | ACECLOFENAC AND PARACETAMOL TABLETS | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | THEON PHARMACEUTICALS | 48 | |
261 | AZYROS-250 TAB | AZYTHROMYCIN TABLETS 250 MG | 250 MG | 1x6 | TABLETS | ZYNOR PHARMACEUTICALS | MOREPEN LABORATORIES | 67 |
260 | AZYROS-500 TAB | AZYTHROMYCIN TABLETS 500 MG | 500 MG | 1x3 | TABLETS | ZYNOR PHARMACEUTICALS | MOREPEN LABORATORIES | 67 |
233 | CALS D TAB | CALCIUM AND VITAMIN D3 TABLETS I.P | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | MOREPEN LABORATORIES | 69 | |
253 | MONTINOR L TAB | MONTELUKAST SODIUM AND LEVOCETIRIZINE HYDROCHLORIDE TABLETS IP | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | PURE & CURE HEALTHCARE | 89 | |
235 | MOXZART CV 228.5 MG SYP | AMOXYCILLIN AND POTASSIUM CLAVULANATE ORAL SUSPENSION IP | 1x30 ML | SYRUP | ZYNOR PHARMACEUTICALS | BROOKS LABORATORIES | 54 | |
236 | MOXZART CV 457 DS SYP | AMOXYCILLIN AND POTASSIUM CLAVULANATE ORAL SUSPENSION IP | 1X30 ML | SYRUP | ZYNOR PHARMACEUTICALS | BROOKS LABORATORIES | 119 | |
234 | MOXZART CV 625 TAB | AMOXYCILLIN AND POTASSIUM CLAVULANATE TABLETS IP 625 MG | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | AKUMS DRUGS & PHARMACEUTICALS | 188 | |
257 | NORCORT 6 TAB | DEFLAZACORT TABLETS 60MG | 6 MG | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | MALIK LIFESCIENCES | 89 |
237 | NORZONE-S INJ | CEFOPERAZONE AND SULBACTAM FOR INJECTION | 1x1.5 GM | INJECTIONS | ZYNOR PHARMACEUTICALS | THEON PHARMACEUTICALS | 260 | |
266 | PAZAT 40 IV | PANTOPRAZOLE FOR INJECTION BP | 40 MG | 1x40 MG | INJECTIONS | ZYNOR PHARMACEUTICALS | BROOKS LABORATORIES | 46.79 |
263 | PAZAT D CAPS | PANTOPRAZOLE GASTRO-RESISTANT AND DEMPERIDONE PROLONGED-RELEASED CAPSULES IP | 1x10 | CAPSULES | ZYNOR PHARMACEUTICALS | MOREPEN LABORATORIES | 99 | |
259 | PAZAT-40 TAB | PANTOPRAZOLE TABLETS | 40 MG | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | MOREPEN LABORATORIES | 69 |
238 | RUTOZYN TAB | TRYPSIN,BROMELAIN AND RUTOSIDE TRIHYDRATE TABLETS | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | THEON PHARMACEUTICALS | 187 | |
239 | TELEMAC-40 TAB | TELMISARTAN TABLETS IP | 40 MG | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | THEON PHARMACEUTICALS | 45 |
240 | TELEMAC-AM TAB | TELMISARTAN AND AMLODIPINE TABLETS IP | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | THEON PHARMACEUTICALS | 80 | |
241 | TELEMAC-H TAB | TELMISARTAN AND HYDROCHLORO TABLETS IP | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | THEON PHARMACEUTICALS | 75 | |
242 | TENIACT 20 TAB | TENELIGLIPTIN TABLETS 20 MG | 20 MG | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | SYNOKEM PHARMACEUTICALS | 55 |
243 | TENIACT M TAB | TENELIGLIPTIN 20 MG AND METFORMIN HYDROCHLORIDE (SUSTAINED RELEASE)500MG TABLETS | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | SYNOKEM PHARMACEUTICALS | 115 | |
244 | UDZYN-300 TAB | URSO DEOXYCHOLIC ACID TABLETS IP | 300 MG | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | THEON PHARMACEUTICALS | 290 |
267 | ZGUT CAPS | PRE & PROBIOTIC CAPSULES | 1x10 | CAPSULES | ZYNOR PHARMACEUTICALS | MOREPEN LABORATORIES | 120 | |
245 | ZMET XR 25 TAB | METOPROLOL SUCCINATE EXTENDED-RELEASE TABLETS IP | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | BIODEAL PHARMACEUTICALS | 48 | |
246 | ZMET XR 50 TAB | METOPROLOL SUCCINATE EXTENDED-RELEASE TABLETS IP | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | BIODEAL PHARMACEUTICALS | 58 | |
247 | ZYNVIT PLUS CAPS | ALPHA LIPOIC ACID,MECOBALAMIN WITH FOLIC ACID AND PYRIDOXINE HYDROCHLORIDE CAPSULES | 1x10 | CAPSULES | ZYNOR PHARMACEUTICALS | MOREPEN LABORATORIES | 112 | |
254 | ZYNVIT TAB | VITAMINS SUPPLEMENT TABLETS WITH MINERALS | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | THEON PHARMACEUTICALS | 79 | |
248 | ZYPRIDE M1 TAB | METFORMIN HYDROCHLORIDE PROLONGED-RELEASE AND GLIMEPIRIDE TABLETS IP | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | PURE & CURE HEALTHCARE | 44 | |
249 | ZYPRIDE M2 FORTE | METFORMIN HYDROCHLORIDE PROLONGED-RELEASE AND GLIMEPIRIDE TABLETS IP | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | PURE & CURE HEALTHCARE | 84 | |
250 | ZYPRIDE M2 TAB | METFORMIN HYDROCHLORIDE PROLONGED-RELEASE AND GLIMEPIRIDE TABLETS IP | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | PURE & CURE HEALTHCARE | 55 | |
256 | ZYVERT 16 TAB | BETAHISTINE HYDROCHLORIDE TABLETS IP | 16 MG | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | BIODEAL PHARMACEUTICALS | 49 |
255 | ZYVERT 8 TAB | BETAHISTINE HYDROCHLORIDE TABLETS IP | 8 MG | 1x10 | TABLETS | ZYNOR PHARMACEUTICALS | BIODEAL PHARMACEUTICALS | 79 |
ZYNOR PHARMACEUTICALS
BRAND NAME | CHEMICAL NAME | STRENGTH | CATEGORY |
---|---|---|---|
ATORZYN 10 TAB | ATORVASTATIN TABLETS IP 10MG | 10 MG | TABLETS |
ATORZYN 20 TAB | ATORVASTATIN TABLETS IP 20MG | 20 MG | TABLETS |
ATORZYN 40 TAB | ATORVASTATIN TABLETS IP 40MG | 40 MG | TABLETS |
ATORZYN CV 10 CAPS | ATORVASTATIN&CLOPIDOGREL CAPSULES | CAPSULES | |
AZYNAC P TAB | ACECLOFENAC AND PARACETAMOL TABLETS | TABLETS | |
AZYROS-250 TAB | AZYTHROMYCIN TABLETS 250 MG | 250 MG | TABLETS |
AZYROS-500 TAB | AZYTHROMYCIN TABLETS 500 MG | 500 MG | TABLETS |
CALS D TAB | CALCIUM AND VITAMIN D3 TABLETS I.P | TABLETS | |
MONTINOR L TAB | MONTELUKAST SODIUM AND LEVOCETIRIZINE HYDROCHLORIDE TABLETS IP | TABLETS | |
MOXZART CV 228.5 MG SYP | AMOXYCILLIN AND POTASSIUM CLAVULANATE ORAL SUSPENSION IP | SYRUP | |
MOXZART CV 457 DS SYP | AMOXYCILLIN AND POTASSIUM CLAVULANATE ORAL SUSPENSION IP | SYRUP | |
MOXZART CV 625 TAB | AMOXYCILLIN AND POTASSIUM CLAVULANATE TABLETS IP 625 MG | TABLETS | |
NORCORT 6 TAB | DEFLAZACORT TABLETS 60MG | 6 MG | TABLETS |
NORZONE-S INJ | CEFOPERAZONE AND SULBACTAM FOR INJECTION | INJECTIONS | |
PAZAT 40 IV | PANTOPRAZOLE FOR INJECTION BP | 40 MG | INJECTIONS |
PAZAT D CAPS | PANTOPRAZOLE GASTRO-RESISTANT AND DEMPERIDONE PROLONGED-RELEASED CAPSULES IP | CAPSULES | |
PAZAT-40 TAB | PANTOPRAZOLE TABLETS | 40 MG | TABLETS |
RUTOZYN TAB | TRYPSIN,BROMELAIN AND RUTOSIDE TRIHYDRATE TABLETS | TABLETS | |
TELEMAC-40 TAB | TELMISARTAN TABLETS IP | 40 MG | TABLETS |
TELEMAC-AM TAB | TELMISARTAN AND AMLODIPINE TABLETS IP | TABLETS | |
TELEMAC-H TAB | TELMISARTAN AND HYDROCHLORO TABLETS IP | TABLETS | |
TENIACT 20 TAB | TENELIGLIPTIN TABLETS 20 MG | 20 MG | TABLETS |
TENIACT M TAB | TENELIGLIPTIN 20 MG AND METFORMIN HYDROCHLORIDE (SUSTAINED RELEASE)500MG TABLETS | TABLETS | |
UDZYN-300 TAB | URSO DEOXYCHOLIC ACID TABLETS IP | 300 MG | TABLETS |
ZGUT CAPS | PRE & PROBIOTIC CAPSULES | CAPSULES | |
ZMET XR 25 TAB | METOPROLOL SUCCINATE EXTENDED-RELEASE TABLETS IP | TABLETS | |
ZMET XR 50 TAB | METOPROLOL SUCCINATE EXTENDED-RELEASE TABLETS IP | TABLETS | |
ZYNVIT PLUS CAPS | ALPHA LIPOIC ACID,MECOBALAMIN WITH FOLIC ACID AND PYRIDOXINE HYDROCHLORIDE CAPSULES | CAPSULES | |
ZYNVIT TAB | VITAMINS SUPPLEMENT TABLETS WITH MINERALS | TABLETS | |
ZYPRIDE M1 TAB | METFORMIN HYDROCHLORIDE PROLONGED-RELEASE AND GLIMEPIRIDE TABLETS IP | TABLETS | |
ZYPRIDE M2 FORTE | METFORMIN HYDROCHLORIDE PROLONGED-RELEASE AND GLIMEPIRIDE TABLETS IP | TABLETS | |
ZYPRIDE M2 TAB | METFORMIN HYDROCHLORIDE PROLONGED-RELEASE AND GLIMEPIRIDE TABLETS IP | TABLETS | |
ZYVERT 16 TAB | BETAHISTINE HYDROCHLORIDE TABLETS IP | 16 MG | TABLETS |
ZYVERT 8 TAB | BETAHISTINE HYDROCHLORIDE TABLETS IP | 8 MG | TABLETS |
REGENIX DRUGS
BRAND NAME | CHEMICAL NAME | STRENGTH | CATEGORY |
---|---|---|---|
ACENAL-MR TAB. | ACECLOFENAC AND THIOCOLCHICOSIDE TABLETS | TABLETS | |
AUTO Q-200 TAB | HYDROXYCHLOROQUINE SULPHATE TABLETS I.P.200 MG | 200 MG | TABLETS |
AZIRAPID 500 TAB. | AZITHROMYCIN TABLETS IP 500MG | 500 MG | TABLETS |
AZIRAPID-200 SUS. | AZITHROMYCIN ORAL SUSPENSION IP 200MG | 200MG | SUSPENSION |
AZIRAPID-250 TAB. | AZITHROMYCIN TABLETS IP 250MG | TABLETS | |
BARCLAV 625 TAB | AMOXYCILLIN AND POTASSIUM CLAVULANATE TABLETS I.P | TABLETS | |
BARNAC-INJ | DICLOFENAC SODIUM INJECTION IP | INJECTIONS | |
BARTIAX-SB INJ. | CEFTRIAXONE AND SULBACTAM FOR INJECTION | INJECTIONS | |
BARTRIAX 1GM INJ. | CEFTRIAXONE INJECTION IP | 1000 MG | INJECTIONS |
BRAIN DHA SUS | DHA,ZINC,LYSINE&MULTIVITAMIN SUSPENSION | 50 MG | SUSPENSION |
BROMEZER TAB. | BROMALAIN &SERRATIO PETIDASE,RUTIN,TRYPSIN AND CHYMOTRYPSIN TABLETS | TABLETS | |
BROMEZER-D TAB. | BROMALAIN,RUTOSIDE TRYHYDRATE,TRYPSIN,CHYMOTRYPSIN WITH DICLOFENAC SODIUM TABLETS | TABLETS | |
CARNOZIN TAB | ZINC CARNOSINE TABLETS | 75 MG | TABLETS |
CARNOZIN-100ML SUS. | ZINC CARNOSINE ORAL SUSPENSION | 50 MG | SUSPENSION |
LEFDAY-10 TAB | LEFLUNOMIDE TABLETS IP 10MG | 10 MG | TABLETS |
LEFDAY-20 TAB | LEFLUNOMIDE TABLETS IP 20MG | 20 MG | TABLETS |
LEVOMONT TAB. | LEVOCETIRIZINE DIHYDROCHLORIDE AND MONTELUKAST TABLETS | TABLETS | |
MAX-CS 1.5GM INJ. | CEFEPERAZONE&SULBACTAM FOR INJ | INJECTIONS | |
MAXNERVE | METHYLCOBALAMIN,NIACINAMIDE,PYRIDOXINE HCL&D-PANTHENOL INJ | CAPSULES | |
MAXNERVE-1000 INJ. | METHYLCOBALAMIN,NIACINAMIDE,PYRIDOXINE HCL&D-PANTHENOL INJ | INJECTIONS | |
ORTHOGEL-30GM | DICLOFENAC DIETHYLAMIN,LINSEED OIL,MENTHOL,METHYL SALYCILATE&BENZYL ALCOHOL GEL | GEL | |
OVIBURST TAB | D-CHIRO-INOSITOL,MYO-INOSITOL,N-ACETYL,CYSTEINE,VITAMIN D3,CHROMIUM PICOLINATE&L-METHYLPOLATE CALCIUM TABLETS | TABLETS | |
PANTOSAFE TAB | PANTOPRAZOLE TABLETS | 40 MG | TABLETS |
POVIBACT OINTMENT | POVIDONE IODINE & ORNIDAZOLE OINTMENT | GEL | |
RABEQUEEN TAB | RABEPRAZOLE TABLETS IP | 20 MG | TABLETS |
REGITOR 10MG TAB. | ATORVASTATIN TABLETS IP | 10 MG | TABLETS |
REPAN INJ | PANTOPRAZOLE FOR INJ BP | 40 MG | INJECTIONS |
REPAN TAB | PANTOPRAZOLE TABLETS | 20 MG | TABLETS |
SALDAY-1000 TAB | SULFASALAZINE DELAYED-RELEASE TABLETS USP 1000MG | 1000 MG | TABLETS |
TELLME-20 TAB | TELMESARTAN TABLETS I.P | 20 MG | TABLETS |
VEEZ-Ex SYP. | TERBUTALINE SULPHATE,AMBROXOL HCL,GUAIPHENESIN & MENTHOL SYRUP | SYRUP | |
ZOLIDPOS TAB. | LINE ZOLID TABLETS IP 600MG | 600 MG | TABLETS |
